Migration Trends & Outlook 2008/09
Migration flows
Data table for Figure 3.6
| Year as at 30 June | Natural increase | Net migration | Annual population change |
|---|---|---|---|
| 1991/92 | 33,000 | 3,600 | 36,600 |
| 1992/93 | 31,800 | 8,700 | 40,500 |
| 1993/94 | 31,000 | 16,800 | 47,800 |
| 1994/95 | 30,700 | 22,700 | 53,400 |
| 1995/96 | 29,100 | 29,500 | 58,600 |
| 1996/97 | 29,800 | 16,800 | 49,300 |
| 1997/98 | 30,500 | 500 | 33,700 |
| 1998/99 | 28,700 | -11,400 | 20,100 |
| 1999/00 | 29,600 | -9,800 | 22,600 |
| 2000/01 | 29,300 | -9,300 | 22,700 |
| 2001/02 | 26,500 | 32,800 | 68,000 |
| 2002/03 | 27,500 | 42,500 | 78,800 |
| 2003/04 | 29,600 | 22,000 | 60,300 |
| 2004/05 | 29,100 | 8,600 | 46,300 |
| 2005/06 | 31,300 | 10,700 | 50,700 |
| 2006/07 | 33,700 | 10,100 | 43,700 |
| 2007/08 | 35,800 | 4,700 | 40,600 |
back to Migration Flows
