Migration Trends & Outlook 2008/09
Temporary migration
Data table for Figure 4.1
| Year | Permits Issued |
|---|---|
| 1997/98 | 32522 |
| 1998/99 | 36000 |
| 1999/00 | 37546 |
| 2000/01 | 49756 |
| 2001/02 | 61868 |
| 2002/03 | 69225 |
| 2003/04 | 75527 |
| 2004/05 | 85523 |
| 2005/06 | 103134 |
| 2006/07 | 118693 |
| 2007/08 | 134025 |
| 2008/09 | 136481 |
back to Temporary Migration
