Migration Trends & Outlook 2008/09
Temporary migration
Data table for Figure 4.5
| Age | Male | Female |
|---|---|---|
| 18 | 868 | 895 |
| 19 | 1296 | 1879 |
| 20 | 1409 | 1283 |
| 21 | 1477 | 1464 |
| 22 | 1755 | 1828 |
| 23 | 2034 | 1905 |
| 24 | 1915 | 1867 |
| 25 | 1750 | 1841 |
| 26 | 1620 | 1633 |
| 27 | 1454 | 1438 |
| 28 | 1281 | 1224 |
| 29 | 1224 | 1148 |
| 30 | 1098 | 1125 |
back to Temporary Migration
