Migration Trends & Outlook 2008/09
Permanent residence approvals
Data table for Figure 5.1
| Year | Skilled/Business Stream | Parent Sibling Adult Child Stream | Uncapped Family Sponsored Stream | International/Humanitarian Stream |
|---|---|---|---|---|
| 2002/03 | 30443 | 5055 | 8846 | 4194 |
| 2003/04 | 20596 | 5156 | 8306 | 4959 |
| 2004/05 | 29826 | 4549 | 9400 | 5040 |
| 2005/06 | 31870 | 5876 | 9091 | 4399 |
| 2006/07 | 28140 | 5409 | 9296 | 4119 |
| 2007/08 | 27303 | 5177 | 9459 | 4138 |
| 2008/09 | 28547 | 5100 | 8946 | 3504 |
back to Permanent Residence Approvals
