Migration Trends & Outlook 2008/09
Permanent residence approvals
Data table for Figure 5.3
| Country | 2006/07 | 2007/08 | 2008/09 |
|---|---|---|---|
| UK | 12273 | 10030 | 8641 |
| China | 5846 | 6070 | 6790 |
| South Africa | 3764 | 4166 | 5344 |
| Philippines | 2775 | 3787 | 3484 |
| Fiji | 2571 | 3044 | 3413 |
| India | 4039 | 3293 | 3155 |
| Samoa | 1828 | 2212 | 2110 |
| Other | 13868 | 13475 | 13160 |
back to Permanent Residence Approvals
