Migration Trends & Outlook 2008/09
Permanent residence approvals
Data table for Figure 5.5
| Age | Business / Skilled | International / Humanitarian | Parent Sibling Adult Child Stream | Uncapped Family Sponsored Stream |
|---|---|---|---|---|
| 0-4 | 7.9 | 11.4 | 1.6 | 4.2 |
| 5-9 | 8.6 | 10.2 | 2.7 | 3.0 |
| 10-14 | 7.4 | 11.1 | 3.5 | 4.3 |
| 15-19 | 5.0 | 9.3 | 4.7 | 7.0 |
| 20-24 | 7.7 | 9.7 | 4.8 | 15.9 |
| 25-29 | 18.2 | 9.3 | 3.1 | 26.0 |
| 30-34 | 13.6 | 9.6 | 3.5 | 16.4 |
| 35-39 | 12.4 | 9.6 | 3.8 | 9.4 |
| 40-44 | 9.8 | 6.9 | 3.3 | 5.4 |
| 45-49 | 5.6 | 4.9 | 4.5 | 3.8 |
| 50-54 | 2.7 | 2.6 | 10.8 | 2.2 |
| 55-59 | 0.9 | 1.9 | 16.0 | 1.2 |
| 60-64 | 0.2 | 1.0 | 14.7 | 0.7 |
| 65-69 | 0.1 | 0.7 | 11.1 | 0.2 |
| 70-74 | 0.0 | 0.6 | 6.3 | 0.1 |
| 75-79 | 0.0 | 0.7 | 3.5 | 0.1 |
| 80-84 | 0.0 | 0.3 | 1.1 | 0.0 |
| 85-89 | 0.0 | 0.1 | 0.6 | 0.0 |
back to Permanent Residence Approvals
