Department of Labour logo for printing

In This Section

Reports

Migration Trends & Outlook 2008/09

Skilled/Business Stream

Data table for Figure 6.1

Number of selected expressions of interest by selection date, 2008/09
Selection Date Number of EOIs with 140 points or more Number of EOIs with job or job offer Number of EOIs selected
2 July 2008 454 109 874
16 July 2008 446 119 790
30 July 2008 431 116 749
13 August 2008 433 98 712
27 August 2008 456 97 717
10 September 2008 490 121 790
24 September 2008 460 126 765
8 October 2008 462 104 742
22 October 2008 416 104 715
5 November 2008 403 97 854
19 November 2008 440 105 808
3 December 2008 405 110 772
17 December 2008 438 108 739
14 January 2009 653 125 778
28 January 2009 446 95 780
11 February 2009 439 95 776
25 February 2009 446 120 772
11 March 2009 505 125 771
25 March 2009 498 144 787
8 April 2009 446 96 781
22 April 2009 383 98 799
6 May 2009 423 108 807
20 May 2009 387 106 707
3 June 2009 425 112 744
17 June 2009 426 106 736

back to Skilled/Business Stream