| Country | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2006/ 07 | 2007/ 08 | 2008/ 09 |
|---|---|---|---|---|---|---|
| Number | Percent | |||||
| UK | 9,035 | 6,871 | 6,006 | 35% | 27% | 22% |
| South Africa | 3,068 | 3,399 | 4,763 | 12% | 13% | 18% |
| China | 2,932 | 3,348 | 3,754 | 11% | 13% | 14% |
| Philippines | 2,404 | 3,233 | 2,949 | 9% | 13% | 11% |
| Fiji | 1,154 | 1,473 | 1,899 | 4% | 6% | 7% |
| India | 1,495 | 1,464 | 1,601 | 6% | 6% | 6% |
| Other | 5,797 | 5,646 | 6,039 | 22% | 22% | 22% |
back to Skilled/Business Stream