| Region | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2006/ 07 | 2007/ 08 | 2008/ 09 |
|---|---|---|---|---|---|---|
| Number | Percent | |||||
| Auckland | 4,042 | 3,736 | 3,837 | 44% | 43% | 45% |
| Wellington | 1,314 | 1,471 | 1,402 | 14% | 17% | 16% |
| Canterbury | 1,263 | 1,126 | 1,057 | 14% | 13% | 12% |
| Waikato | 701 | 573 | 496 | 8% | 7% | 6% |
back to Skilled/Business Stream