Migration Trends & Outlook 2008/09
Family-sponsored migrants
Data table for Figure 7.7
| Country | 2006/07 | 2007/08 | 2008/09 |
|---|---|---|---|
| China | 35 | 16 | 39 |
| Fiji | 26 | 37 | 35 |
| South Africa | 19 | 16 | 22 |
| India | 24 | 27 | 18 |
| UK | 28 | 28 | 14 |
| Other | 74 | 138 | 84 |
back to Family-Sponsored Migrants
| Country | 2006/07 | 2007/08 | 2008/09 |
|---|---|---|---|
| China | 35 | 16 | 39 |
| Fiji | 26 | 37 | 35 |
| South Africa | 19 | 16 | 22 |
| India | 24 | 27 | 18 |
| UK | 28 | 28 | 14 |
| Other | 74 | 138 | 84 |
back to Family-Sponsored Migrants