Migration Trends & Outlook 2008/09
International/Humanitarian Stream
Data table for Figure 8.3
| Year | Successful claims | Total claims |
|---|---|---|
| 1997/98 | 260 | 1,226 |
| 1998/99 | 536 | 2,647 |
| 1999/00 | 464 | 2,411 |
| 2000/01 | 311 | 2,402 |
| 2001/02 | 627 | 2,629 |
| 2002/03 | 247 | 1,289 |
| 2003/04 | 115 | 801 |
| 2004/05 | 81 | 499 |
| 2005/06 | 68 | 340 |
| 2006/07 | 66 | 271 |
| 2007/08 | 81 | 275 |
| 2008/09 | 72 | 240 |
