Migration Trends 2006/07
Appendix F: Ratio of females to males by age and nationality for workers approved in 2006/07*
| Nationality | Age group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20 to 29 | 30 to 39 | 40 to 49 | 50 and over | Total | |||||||
| n | f/m | n | f/m | n | f/m | n | f/m | n | f/m | n | f/m | |
| UK | 1,339 | 0.72 | 9,808 | 0.93 | 4,481 | 0.73 | 1,987 | 0.57 | 1,081 | 0.59 | 18,696 | 0.80 |
| China | 85 | 1.02 | 11,797 | 1.08 | 1,917 | 1.06 | 803 | 0.82 | 287 | 0.74 | 14,889 | 1.06 |
| Germany | 1,551 | 2.68 | 4,483 | 1.21 | 889 | 0.72 | 282 | 0.58 | 97 | 0.52 | 7,302 | 1.28 |
| USA | 314 | 0.64 | 3,659 | 1.03 | 1,526 | 0.47 | 876 | 0.42 | 810 | 0.44 | 7,185 | 0.71 |
| Japan | 122 | 1.54 | 3,144 | 2.05 | 1,788 | 1.47 | 485 | 0.68 | 264 | 0.28 | 5,803 | 1.52 |
| India | 61 | 1.77 | 3,106 | 0.71 | 1,810 | 0.34 | 486 | 0.34 | 196 | 0.30 | 5,659 | 0.53 |
| South Korea | 54 | 3.91 | 2,608 | 1.20 | 1,142 | 1.33 | 815 | 0.92 | 166 | 0.38 | 4,785 | 1.14 |
| Fiji | 70 | 1.33 | 1,911 | 0.87 | 1,369 | 0.78 | 867 | 0.65 | 210 | 0.56 | 4,427 | 0.79 |
| South Africa | 43 | 0.72 | 1,123 | 1.04 | 1,601 | 0.79 | 862 | 0.77 | 356 | 0.84 | 3,985 | 0.85 |
| Philippines | 7 | 851 | 1.06 | 1,771 | 0.91 | 887 | 0.79 | 150 | 0.95 | 3,666 | 0.91 | |
| Malaysia | 136 | 0.43 | 1,566 | 0.84 | 670 | 0.72 | 425 | 0.70 | 229 | 0.83 | 3,026 | 0.77 |
| Canada | 300 | 1.29 | 1,914 | 1.38 | 472 | 0.74 | 202 | 0.67 | 128 | 0.66 | 3,016 | 1.15 |
| Brazil | 129 | 0.70 | 2,103 | 0.55 | 581 | 0.64 | 156 | 0.56 | 40 | 0.82 | 3,009 | 0.58 |
| Ireland | 91 | 0.30 | 2,000 | 0.97 | 392 | 0.77 | 73 | 0.55 | 40 | 0.29 | 2,596 | 0.87 |
| France | 135 | 0.75 | 1,747 | 0.70 | 265 | 0.61 | 67 | 0.86 | 35 | 0.35 | 2,249 | 0.69 |
| Czech Republic | 34 | 0.89 | 1,523 | 0.80 | 249 | 0.60 | 38 | 0.27 | 19 | 0.90 | 1,863 | 0.76 |
| Thailand | 6 | 626 | 2.02 | 731 | 0.87 | 386 | 0.90 | 112 | 1.11 | 1,861 | 1.18 | |
| Taiwan | 22 | 1.20 | 1,101 | 3.17 | 311 | 2.02 | 114 | 0.63 | 55 | 0.45 | 1,603 | 2.31 |
| Netherlands | 198 | 0.68 | 838 | 0.85 | 276 | 0.61 | 128 | 0.51 | 48 | 0.45 | 1,488 | 0.73 |
| Chile | 37 | 0.12 | 987 | 0.70 | 269 | 0.55 | 73 | 0.92 | 26 | 0.53 | 1,392 | 0.65 |
| Others | 685 | 1.34 | 8,640 | 0.82 | 4,936 | 0.53 | 1,877 | 0.49 | 819 | 0.37 | 16,957 | 0.67 |
| Total | 5,419 | 1.17 | 65,535 | 1.00 | 27,446 | 0.73 | 11,889 | 0.62 | 5,168 | 0.53 | 115,457 | 0.87 |
* Ratios were not computed for cells containing fewer than 10 records. Gender was not recorded in six instances.

