Home > Publications > Research > Migration Trends 2006/07 > Appendix H: Ratio of females to males by age and nationality for students approved in 2006/07*

Migration Trends 2006/07

Appendix H: Ratio of females to males by age and nationality for students approved in 2006/07*

Nationality Age group
Under 16 16 to 19 20 to 29 30 and over Total
n f/m n f/m n f/m n f/m n f/m
China 399 1.01 2,739 0.83 16,398 0.80 691 1.52 20,227 0.82
South Korea 5,392 0.83 2,136 0.88 2,891 1.07 729 0.99 11,148 0.90
Japan 682 1.85 1,664 1.76 1,072 1.45 252 1.52 3,670 1.66
India 391 0.71 401 0.35 1,934 0.29 359 0.75 3,085 0.38
USA 401 0.99 404 1.34 1,817 1.31 114 1.00 2,736 1.24
Germany 379 1.27 1,110 1.43 1,025 0.96 97 0.54 2,611 1.16
UK 1,620 0.97 179 0.90 235 0.97 97 0.98 2,131 0.96
Fiji 1,120 0.98 467 0.78 408 0.91 99 0.60 2,094 0.90
Malaysia 235 1.06 487 1.10 1,178 1.31 149 1.22 2,049 1.22
Thailand 534 0.79 493 0.66 627 1.16 166 2.25 1,820 0.94
South Africa 1,211 0.96 237 0.68 46 0.39 19 1.71 1,513 0.90
Philippines 1,155 0.87 109 0.54 91 1.22 111 1.58 1,466 0.90
Taiwan 194 0.75 361 0.66 651 1.45 143 1.60 1,349 1.08
Hong Kong 131 0.68 393 0.69 385 0.72 69 5.90 978 0.80
Brazil 125 1.84 355 0.90 301 0.72 77 0.93 858 0.92
Vietnam 52 0.63 255 0.70 401 0.74 41 0.46 749 0.70
Saudi Arabia 19 0.73 141 0.06 463 0.05 45 0.10 668 0.07
Russia 103 1.02 173 1.22 207 1.30 50 0.79 533 1.16
Canada 102 0.92 118 1.31 258 1.77 45 1.50 523 1.43
France 64 1.13 121 1.33 286 1.04 29 1.23 500 1.13
Indonesia 67 1.16 109 0.76 201 1.01 50 1.00 427 0.96
Samoa 218 1.02 66 1.36 50 1.38 20 0.82 354 1.11
Tonga 130 0.76 62 0.72 91 0.98 22 0.16 305 0.74
Singapore 53 0.77 34 3.86 132 1.16 41 1.73 260 1.30
Chile 92 1.19 75 0.74 65 0.71 15 0.88 247 0.89
Others 1,409 1.05 1,149 1.04 1,726 0.77 562 0.57 4,846 0.87
Total 16,278 0.94 13,838 0.95 32,939 0.84 4,092 1.03 67,147 0.90

Ratios were not computed for cells containing fewer than 10 records.  Gender was not recorded in three instances.