Migration Trends 2006/07
| Nationality | 2004/2005 (n=82,497) | 2005/2006 (n=99,674) | 2006/2007 (n=115,457) |
|---|---|---|---|
| UK | 19,346 | 18,659 | 18,696 |
| China | 6,953 | 11,954 | 14,889 |
| Germany | 3,971 | 6,241 | 7,302 |
| USA | 5,146 | 6,327 | 7,185 |
| Japan | 6,664 | 6,142 | 5,803 |
| India | 4,473 | 4,889 | 5,659 |
| South Korea | 3,615 | 4,063 | 4,785 |
| Fiji | 2,214 | 3,278 | 4,427 |
| Others | 30,115 | 38,121 | 46,711 |
| Total | 82,497 | 99,674 | 115,457 |

