Migration Trends and Outlook 2007/08
APPENDIX D: PEOPLE ISSUED WITH ONE OR MORE WORK OR STUDENT PERMITS IN 2007/08
|
Country |
Work |
Student |
Total |
|---|---|---|---|
| Afghanistan | 104 | 4 | 108 |
| Albania | 5 | 1 | 6 |
| Algeria | 15 | 0 | 15 |
| American Samoa | 9 | 5 | 14 |
| Angola | 1 | 1 | 2 |
| Argentina | 1,470 | 76 | 1,546 |
| Australia | 5 | 1 | 6 |
| Austria | 214 | 106 | 320 |
| Azerbaijan | 6 | 3 | 9 |
| Bahrain | 4 | 74 | 78 |
| Bangladesh | 168 | 80 | 248 |
| Barbados | 6 | 3 | 9 |
| Belarus | 19 | 12 | 31 |
| Belgium | 349 | 65 | 414 |
| Belize | 0 | 1 | 1 |
| Bermuda | 0 | 1 | 1 |
| Bhutan | 0 | 4 | 4 |
| Bolivia | 21 | 13 | 34 |
| Bosnia and Herzegovina | 7 | 1 | 8 |
| Botswana | 7 | 5 | 12 |
| Brazil | 3,108 | 1,014 | 4,122 |
| Brunei Darussalam | 11 | 55 | 66 |
| Bulgaria | 86 | 26 | 112 |
| Burundi | 1 | 0 | 1 |
| Cambodia | 300 | 219 | 519 |
| Cameroon | 5 | 4 | 9 |
| Canada | 3,028 | 581 | 3,609 |
| Cayman Islands | 1 | 1 | 2 |
| Chad | 1 | 1 | 2 |
| Chile | 1,789 | 300 | 2,089 |
| China | 14,966 | 16,366 | 31,332 |
| Colombia | 127 | 238 | 365 |
| Congo | 2 | 2 | 4 |
| Costa Rica | 15 | 11 | 26 |
| Croatia | 80 | 8 | 88 |
| Cuba | 11 | 1 | 12 |
| Cyprus | 6 | 0 | 6 |
| Czech Republic | 1,515 | 45 | 1,560 |
| Democratic Republic of Congo | 2 | 5 | 7 |
| Denmark | 481 | 113 | 594 |
| Djibouti | 1 | 0 | 1 |
| Dominica | 1 | 3 | 4 |
| Dominican Republic | 1 | 0 | 1 |
| East Timor | 1 | 2 | 3 |
| Ecuador | 16 | 11 | 27 |
| Egypt | 79 | 24 | 103 |
| El Salvador | 9 | 4 | 13 |
| Eritrea | 8 | 2 | 10 |
| Estonia | 57 | 5 | 62 |
| Ethiopia | 24 | 2 | 26 |
| Federated States of Micronesia | 1 | 1 | 2 |
| Fiji | 5,579 | 2,759 | 8,338 |
| Finland | 323 | 73 | 396 |
| France | 2,877 | 532 | 3,409 |
| French Polynesia | 0 | 2 | 2 |
| Gambia | 0 | 2 | 2 |
| Georgia | 7 | 2 | 9 |
| Germany | 8,016 | 2,695 | 10,711 |
| Ghana | 15 | 9 | 24 |
| Great Britain | 20,431 | 2,277 | 22,708 |
| Greece | 18 | 2 | 20 |
| Guatemala | 7 | 4 | 11 |
| Guinea | 1 | 0 | 1 |
| Guyana | 2 | 2 | 4 |
| Haiti | 1 | 0 | 1 |
| Honduras | 3 | 1 | 4 |
| Hong Kong | 650 | 958 | 1,608 |
| Hungary | 324 | 66 | 390 |
| Iceland | 24 | 20 | 44 |
| India | 7,107 | 5,778 | 12,885 |
| Indonesia | 1,332 | 389 | 1,721 |
| Iran | 161 | 104 | 265 |
| Iraq | 200 | 41 | 241 |
| Ireland | 2,780 | 66 | 2,846 |
| Israel | 235 | 51 | 286 |
| Italy | 667 | 175 | 842 |
| Jamaica | 35 | 5 | 40 |
| Japan | 5,454 | 3,459 | 8,913 |
| Jordan | 78 | 23 | 101 |
| Kazakhstan | 11 | 37 | 48 |
| Kenya | 66 | 45 | 111 |
| Kiribati | 274 | 100 | 374 |
| Kuwait | 0 | 2 | 2 |
| Kyrgyzstan | 5 | 5 | 10 |
| Laos | 15 | 41 | 56 |
| Latvia | 32 | 9 | 41 |
| Lebanon | 31 | 17 | 48 |
| Lesotho | 0 | 2 | 2 |
| Liberia | 1 | 1 | 2 |
| Libya | 1 | 0 | 1 |
| Liechtenstein | 1 | 1 | 2 |
| Lithuania | 27 | 5 | 32 |
| Luxembourg | 6 | 3 | 9 |
| Macau | 6 | 20 | 26 |
| Macedonia | 68 | 16 | 84 |
| Madagascar | 3 | 0 | 3 |
| Malawi | 9 | 13 | 22 |
| Malaysia | 3,413 | 1,983 | 5,396 |
| Maldives | 9 | 63 | 72 |
| Mali | 1 | 1 | 2 |
| Malta | 12 | 1 | 13 |
| Marshall Islands | 1 | 4 | 5 |
| Mauritius | 63 | 35 | 98 |
| Mexico | 174 | 105 | 279 |
| Moldova | 3 | 1 | 4 |
| Mongolia | 49 | 14 | 63 |
| Morocco | 20 | 0 | 20 |
| Mozambique | 2 | 2 | 4 |
| Myanmar | 57 | 32 | 89 |
| Namibia | 7 | 6 | 13 |
| Nauru | 38 | 1 | 39 |
| Nepal | 145 | 79 | 224 |
| Netherlands | 1,371 | 157 | 1,528 |
| New Caledonia | 1 | 0 | 1 |
| Nicaragua | 3 | 0 | 3 |
| Nigeria | 53 | 50 | 103 |
| North Korea | 1 | 0 | 1 |
| Norway | 149 | 154 | 303 |
| Oman | 5 | 177 | 182 |
| Pakistan | 269 | 250 | 519 |
| Palau | 2 | 1 | 3 |
| Palestine | 10 | 4 | 14 |
| Panama | 1 | 5 | 6 |
| Papua New Guinea | 87 | 110 | 197 |
| Paraguay | 11 | 22 | 33 |
| Peru | 85 | 27 | 112 |
| Philippines | 5,849 | 1,786 | 7,635 |
| Poland | 312 | 34 | 346 |
| Portugal | 55 | 24 | 79 |
| Puerto Rico | 1 | 0 | 1 |
| Romania | 194 | 34 | 228 |
| Russia | 540 | 618 | 1,158 |
| Samoa | 2,203 | 419 | 2,622 |
| San Marino | 0 | 1 | 1 |
| Saudi Arabia | 18 | 1,387 | 1,405 |
| Senegal | 1 | 1 | 2 |
| Serbia | 1 | 0 | 1 |
| Serbia & Montenegro | 5 | 3 | 8 |
| Seychelles | 11 | 18 | 29 |
| Sierra Leone | 6 | 2 | 8 |
| Singapore | 310 | 226 | 536 |
| Slovakia | 115 | 26 | 141 |
| Slovenia | 41 | 12 | 53 |
| Solomon Islands | 241 | 88 | 329 |
| Somalia | 30 | 1 | 31 |
| South Africa | 5,279 | 2,016 | 7,295 |
| South Korea | 4,987 | 11,023 | 16,010 |
| Spain | 198 | 100 | 298 |
| Sri Lanka | 855 | 382 | 1,237 |
| St Vincent and the Grenadines | 0 | 3 | 3 |
| Stateless | 7 | 2 | 9 |
| Sudan | 12 | 2 | 14 |
| Suriname | 0 | 1 | 1 |
| Swaziland | 0 | 1 | 1 |
| Sweden | 876 | 227 | 1,103 |
| Switzerland | 417 | 184 | 601 |
| Syria | 28 | 1 | 29 |
| Taiwan | 1,201 | 1,316 | 2,517 |
| Tajikistan | 2 | 0 | 2 |
| Tanzania | 8 | 14 | 22 |
| Thailand | 2,083 | 1,997 | 4,080 |
| Timor Leste | 2 | 12 | 14 |
| Tonga | 2,171 | 410 | 2,581 |
| Trinidad and Tobago | 12 | 7 | 19 |
| Tunisia | 0 | 1 | 1 |
| Turkemenistan | 2 | 0 | 2 |
| Turkey | 147 | 85 | 232 |
| Tuvalu | 227 | 111 | 338 |
| Uganda | 11 | 1 | 12 |
| Ukraine | 233 | 52 | 285 |
| United Arab Emirates | 1 | 42 | 43 |
| United Nations | 1 | 0 | 1 |
| United States | 7,851 | 2,730 | 10,581 |
| Uruguay | 340 | 36 | 376 |
| Uzbekistan | 19 | 5 | 24 |
| Vanuatu | 1,597 | 51 | 1,648 |
| Venezuela | 26 | 23 | 49 |
| Vietnam | 322 | 846 | 1,168 |
| Yemen | 3 | 9 | 12 |
| Yugoslavia | 45 | 13 | 58 |
| Zambia | 27 | 32 | 59 |
| Zimbabwe | 468 | 178 | 646 |
| Unknown | 3 | 4 | 7 |
| Total | 130,462 | 69,193 | 199,655 |

