Department of Labour logo for printing

Migration Trends and Outlook 2007/08

APPENDIX G: RATIO OF FEMALES TO MALES BY AGE AND NATIONALITY FOR WORK PERMIT HOLDERS APPROVED IN 2007/08

Table G1 Ratio of females to males (f/m) by age and nationality for work permit holders approved, 2007/08
 

Age group (years)

Country

0-19

20-29

30-39

40-44

45-49

50 and over

Total

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

United Kingdom 1,452 0.61 10,832 0.87 4,515 0.72 1,427 0.59 920 0.54 1,285 0.52 20,431 0.75
China 91 0.72 11,429 1.05 2,228 0.96 569 0.81 332 0.82 317 0.68 14,966 1.01
Germany 1,961 2.65 4,693 1.20 909 0.87 214 0.44 129 0.54 110 0.51 8,016 1.31
United States 292 0.59 3,876 1.05 1,798 0.39 541 0.34 437 0.37 907 0.39 7,851 0.66
India 91 0.72 4,042 0.61 2,236 0.35 376 0.33 177 0.44 185 0.26 7,107 0.49
Philippines 10 0.67 1,524 1.11 2,714 0.82 842 0.85 496 0.75 263 1.19 5,849 0.90
Fiji 65 1.41 2,261 0.96 1,759 0.77 692 0.70 477 0.68 325 0.64 5,579 0.82
Japan 120 1.55 2,951 2.04 1,649 1.56 318 0.77 195 0.76 221 0.24 5,454 1.56
South Africa 49 0.58 1,410 0.96 2,183 0.86 738 0.73 455 0.69 444 0.80 5,279 0.84
South Korea 78 2.12 2,595 1.27 1,179 1.32 593 1.03 374 0.66 168 0.42 4,987 1.16
Malaysia 113 0.40 1,878 0.96 787 0.76 240 0.73 197 0.91 198 0.85 3,413 0.86
Brazil 100 0.96 2,070 0.70 692 0.60 136 0.70 55 0.72 53 1.04 3,106 0.69
Canada 340 1.30 1,868 1.41 492 0.89 105 0.28 86 0.54 137 0.51 3,028 1.14
France 138 0.89 2,291 0.74 335 0.68 54 0.46 25 0.56 34 0.26 2,877 0.73
Ireland 73 0.40 2,187 0.93 426 0.83 41 0.24 27 0.35 26 0.73 2,780 0.87
Samoa 66 0.35 946 0.33 778 0.26 216 0.28 118 0.48 79 0.32 2,203 0.31
Tonga 36 0.16 900 0.39 791 0.34 226 0.29 113 0.45 105 0.44 2,171 0.36
Thailand 11 1.20 558 1.39 895 0.88 320 0.73 172 0.69 127 1.31 2,083 0.97
Chile 52 0.33 1,281 0.71 337 0.52 59 0.44 28 0.75 32 0.88 1,789 0.65
Vanuatu 12 0.00 575 0.28 566 0.23 199 0.43 132 0.45 113 0.33 1,597 0.29
Other 952 1.15 11,178 0.97 5,143 0.59 1,191 0.52 708 0.53 721 0.42 19,893 0.79
Total 6,102 1.14 71,345 0.96 32,412 0.69 9,097 0.60 5,653 0.60 5,850 0.53 130,459 0.82

Note: Ratios were not computed for cells containing fewer than 10 records. Gender was not recorded in three instances.