Migration Trends and Outlook 2007/08
APPENDIX J: RESIDENCE APPROVALS BY CATEGORY IN 2007/08
|
NZRP stream |
Category |
Approved applications |
Approved people |
Proportion of people (%) |
|
|---|---|---|---|---|---|
| 2007/08 total | 24,722 | 46,077 | 100 | ||
|
Skilled/ Business 27,000-29,500 (60% of NZRP) |
Entrepreneur Category | 188 | 602 | ||
| Investor Category | 5 | 15 | |||
| Investor Category 2005 | 23 | 72 | |||
| Business total | 216 | 689 | 1.5 | ||
| 1995 General Skills | 5 | 12 | |||
| Long Term Skill Shortage List Occupation | 87 | 212 | |||
| Skilled Migrant | 11,315 | 25,434 | |||
| Skills/Business deferral | 3 | 5 | |||
| Talent (Accredited Employers) | 367 | 903 | |||
| Talent (Arts and Culture) | 2 | 4 | |||
| Talent (Sports) | 19 | 44 | |||
| Skilled total | 11,798 | 26,614 | 57.8 | ||
| Stream total | 12,014 | 27,303 | 59.3 | ||
|
International/ Humanitarian 4,050-4,500 (9% of NZRP) |
Refugee Emergency | 1 | 2 | ||
| Refugee Family | 58 | 171 | |||
| Refugee Family Quota | 50 | 174 | |||
| Refugee Medical | 12 | 57 | |||
| Refugee Protection | 138 | 416 | |||
| Refugee Women at Risk | 59 | 184 | |||
| Refugee Quota total | 318 | 1,004 | 2.2 | ||
| Pacific Access Category (PAC) Residence Fiji | 37 | 92 | |||
| PAC Residence Kiribati | 21 | 86 | |||
| PAC Residence Tonga | 84 | 284 | |||
| PAC Residence Tuvalu | 24 | 77 | |||
| PAC Residual Places | 209 | 578 | |||
| Pacific Access total | 375 | 1,117 | 2.4 | ||
| Samoan Quota | 353 | 1,120 | |||
| Samoan Residual Places | 24 | 82 | |||
| Samoan Quota total | 377 | 1,202 | 2.6 | ||
| 1995 Refugee Status | 105 | 213 | |||
| Ministerial Direction | 207 | 375 | |||
| October 2000 Transitional | 4 | 4 | |||
| Section 35A | 28 | 35 | |||
| Victims of Domestic Violence | 14 | 20 | |||
| Zimbabwe Policy | 77 | 167 | |||
| Other total | 435 | 814 | 1.8 | ||
| Stream total | 1,505 | 4,137 | 9.0 | ||
|
Parent Sibling Adult Child 4,450-5,000 (10% of NZRP) |
Humanitarian | 6 | 26 | ||
| Adult child | 104 | 262 | |||
| Parent | 2,171 | 3,722 | |||
| Sibling | 448 | 1,166 | |||
| October 2000 Transitional Policy | 1 | 1 | |||
| Stream total | 2,730 | 5,177 | 11.2 | ||
|
Uncapped Family Sponsored 9,500-11,000 (21% of NZRP) |
Dependent child | 1,164 | 1,164 | ||
| October 2000 Transitional Policy | 1 | 1 | |||
| Partnership | 7,308 | 8,209 | |||
| Stream total | 8,473 | 9,460 | 20.5 | ||

