Department of Labour logo for printing

Migration Trends and Outlook 2007/08

APPENDIX L: RATIO OF FEMALES TO MALES GRANTED PERMANENT RESIDENCE BY AGE AND NATIONALITY IN 2007/08

 

Table L1 Ratio of females to males (f/m) granted permanent residence by age and nationality, 2007/08

Country

Age group (years)

0-19

20-29

30-39

40-44

45-49

50 and over

Total

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

n

f/m

United Kingdom 2,729 0.86 1,222 1.22 2,791 0.99 1,282 0.84 714 0.72 1,294 0.92 10,032 0.93
China 344 1.00 3,888 1.10 585 1.34 163 1.23 98 1.39 992 1.15 6,070 1.13
South Africa 1,444 0.91 523 1.35 1,066 0.99 393 0.94 278 0.81 462 1.14 4,166 0.99
Philippines 1,493 0.85 434 1.58 1,148 1.25 396 1.06 184 0.96 132 1.32 3,787 1.07
India 543 0.75 1,145 0.96 738 0.69 130 0.59 92 1.09 645 1.19 3,293 0.88
Fiji 893 1.07 884 1.15 562 0.90 216 0.98 175 1.06 313 1.11 3,043 1.05
Samoa 1,089 0.91 479 0.84 379 0.75 118 0.53 57 0.50 90 1.50 2,212 0.84
United States 330 0.90 284 1.99 308 1.22 126 1.38 84 0.95 207 1.05 1,339 1.21
Tonga 400 0.93 224 0.81 205 0.92 68 0.70 35 0.84 72 1.32 1,004 0.90
South Korea 253 0.78 164 1.41 162 1.57 90 2.00 93 0.75 88 1.26 850 1.15
Germany 123 1.05 170 1.98 265 1.21 84 0.75 53 1.04 59 0.97 754 1.21
Malaysia 223 0.97 160 1.58 124 1.70 47 1.14 59 1.11 63 1.25 676 1.26
Zimbabwe 230 1.00 106 1.36 133 0.93 50 0.67 16 0.60 69 1.30 604 1.02
Canada 88 0.80 112 3.00 130 1.50 37 1.06 26 1.36 43 0.79 436 1.40
Japan 43 0.65 118 4.36 201 3.67 16 2.20 8 7.00 17 1.13 403 2.84
Thailand 104 0.93 96 2.56 97 4.71 46 2.07 19 2.17 30 3.29 392 2.11
Sri Lanka 97 0.67 56 1.00 99 1.11 28 0.87 17 0.42 49 1.45 346 0.92
Ireland 62 1.38 72 1.48 140 0.97 20 0.67 19 0.73 22 1.20 335 1.11
Netherlands 86 0.91 55 1.20 99 0.90 40 0.90 18 0.38 29 1.64 327 0.96
Cambodia 78 0.56 139 2.76 32 0.68 13 0.63 13 2.25 36 1.25 311 1.32
Other 1,583 1.00 1,535 1.48 1,422 1.16 387 0.94 243 1.23 527 1.43 5,697 1.19
Total 12,235 0.90 11,866 1.23 10,686 1.07 3,750 0.92 2,301 0.89 5,239 1.13 46,077 1.05

Note: Ratios were not computed for cells containing fewer than 10 records.