Migration Trends and Outlook 2007/08
APPENDIX M: EXPRESSION OF INTEREST POOL SELECTIONS IN 2007/08
Twenty-five expression of interest pool selections occurred in 2007/08. From the pool, 19,482 expressions of interest (44,668 people) were selected, a moderate increase from 17,930 (39,753 people) in 2006/07. Of the principal applicants selected from the pool in 2007/08, 77percent claimed points for a job or job offer, an increase from 71percent in 2006/07.
Selected expressions of interest undergo an initial verification process. If it is successful, the applicant is issued an invitation to apply for residence under the Skilled Migrant Category.
| Date of selection | Number of expressions of interest selected | Number of people selected |
|---|---|---|
| 4 July 2007 | 760 | 1,713 |
| 18 July 2007 | 783 | 1,740 |
| 1 August 2007 | 782 | 1,737 |
| 15 August 2007 | 724 | 1,625 |
| 29 August 2007 | 791 | 1,685 |
| 12 September 2007 | 777 | 1,832 |
| 26 September 2007 | 806 | 1,894 |
| 10 October 2007 | 809 | 1,931 |
| 24 October 2007 | 773 | 1,790 |
| 7 November 2007 | 793 | 1,821 |
| 22 November 2007 | 760 | 1,760 |
| 5 December 2007 | 794 | 1,564 |
| 19 December 2007 | 799 | 1,685 |
| 17 January 2008 | 853 | 1,908 |
| 30 January 2008 | 773 | 1,730 |
| 14 February 2008 | 769 | 1,814 |
| 27 February 2008 | 818 | 1,756 |
| 12 March 2008 | 793 | 1,861 |
| 26 March 2008 | 766 | 1,897 |
| 9 April 2008 | 760 | 1,958 |
| 23 April 2008 | 788 | 1,885 |
| 7 May 2008 | 777 | 1,768 |
| 21 May 2008 | 776 | 1,776 |
| 4 June 2008 | 723 | 1,788 |
| 18 June 2008 | 735 | 1,750 |
| Total | 19,482 | 44,668 |
Since 4 February 2008, the following criteria have been used to select additional expressions of interest from the pool. Where these criteria have been used for selection, they have been applied in the following order.
- An expression of interest that includes 15 points for work experience in an area of absolute skills shortage (in descending order of their points total).
- An expression of interest that includes 10 points for work experience in an area of absolute skills shortage (in descending order of their points total).
- An expression of interest that includes 10 points for a qualification in an area of absolute skills shortage (in descending order of their points total).
- The points total of an expression of interest not meeting any of the above three criteria (in descending order).

