Migration Trends and Outlook 2007/08
Data table for Figure 2.1
| Country | Proportion of migrants with tertiary-level qualifications |
|---|---|
| Austria | 11.3 |
| Poland | 11.9 |
| Italy | 12.2 |
| Czech Republic | 12.8 |
| Slovak Republic | 14.6 |
| Greece | 15.3 |
| Turkey | 16.6 |
| Finland | 17.0 |
| France | 18.1 |
| Portugal | 19.3 |
| Denmark | 19.4 |
| Hungary | 19.8 |
| Belgium | 21.5 |
| Luxembourg | 21.7 |
| Spain | 21.8 |
| Switzerland | 23.9 |
| Sweden | 24.1 |
| OECD Average | 25.3 |
| Australia | 25.7 |
| United States | 25.8 |
| New Zealand | 31.0 |
| Norway | 31.1 |
| United Kingdom | 35.0 |
| Mexico | 37.8 |
| Canada | 37.9 |
| Ireland | 41.0 |
Back to SPECIAL FEATURE: ECONOMIC IMPACT OF IMMIGRATION - SUMMARY OF FINDINGS
