Migration Trends and Outlook 2007/08
Data table for Figure 2.2
| Type | $ per head | |||
|---|---|---|---|---|
| New | Recent | Established | NZ born | |
| Income tax | 3596 | 4799 | 6651 | 4929 |
| GST&exc duts | 2908 | 3449 | 4162 | 3055 |
| Education | -1767 | -1495 | -360 | -1602 |
| Health | -1644 | -1770 | -3246 | -2216 |
| Nat super | 0 | -237 | -1832 | -1825 |
| Benefits & allow's | -415 | -1277 | -1094 | -1426 |
| Net impact | 2677 | 3469 | 4281 | 915 |
Back to SPECIAL FEATURE: ECONOMIC IMPACT OF IMMIGRATION - SUMMARY OF FINDINGS
