Department of Labour logo for printing

Downloads

Migration Trends and Outlook 2007/08

Data table for Figure 2.3

Per capita fiscal impact of migrants by region of birth, 2006/07
Type $ per head
Australia Pac Islnds UK & Eire Eur&NAm Asia NZ born
Income tax 5501 3447 7279 6262 3259 4929
GST&exc duts 3255 3688 3771 3695 3431 3055
Education -1698 -1046 -725 -937 -1337 -1602
Health -2068 -1981 -3131 -2656 -1830 -2216
Nat super -668 -412 -1757 -1180 -198 -1825
Benefits & allow's -894 -1706 -589 -689 -970 -1426
Net impact 3429 1991 4849 4495 2355 915

 

Back to SPECIAL FEATURE: ECONOMIC IMPACT OF IMMIGRATION - SUMMARY OF FINDINGS