Department of Labour logo for printing

Downloads

Migration Trends and Outlook 2007/08

Data table for Figure 3.2

Percentage of native-born and foreign-born individuals with low and high levels of education by age in Australia, Canada, and New Zealand, circa 2001
Country Education Age
25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Australia Low (foreign-born) 21.35 27.65 31.97 34.25 36.82 41.80 47.13 53.04
High (foreign-born) 43.22 38.55 35.29 32.94 30.56 26.25 21.65 16.46
Low (native-born) 28.36 36.82 43.49 43.38 45.67 51.55 56.60 61.31
High (native-born) 28.90 26.86 24.09 26.23 27.10 23.69 20.45 16.98
Canada Low (foreign-born) 13.77 15.20 17.18 19.55 21.10 24.05 29.94 40.32
High (foreign-born) 54.57 54.76 51.17 47.63 45.56 43.07 38.64 29.93
Low (native-born) 14.91 15.73 18.53 21.42 21.95 25.63 34.40 44.26
High (native-born) 47.62 46.15 41.40 37.59 37.69 36.30 30.87 24.42
New Zealand Low (foreign-born) 10.02 11.29 11.99 13.69 16.14 19.76 23.30 26.40
High (foreign-born) 41.51 42.00 42.01 40.70 38.68 34.91 29.60 24.13
Low (native-born) 17.04 22.32 23.52 24.93 27.50 37.21 43.32 47.27
High (native-born) 34.61 32.99 32.74 34.84 34.21 31.03 27.33 24.47

Back to GLOBAL OUTLOOK