Migration Trends and Outlook 2007/08
Data table for Figure 4.1
| Financial year | Visitor arrivals | Visitor arrivals (000s) |
|---|---|---|
| 1997/98 | 936,326 | 936 |
| 1998/99 | 959,674 | 960 |
| 1999/00 | 1,058,784 | 1,059 |
| 2000/01 | 1,167,135 | 1,167 |
| 2001/02 | 1,188,971 | 1,189 |
| 2002/03 | 1,240,435 | 1,240 |
| 2003/04 | 1,308,086 | 1,308 |
| 2004/05 | 1,361,168 | 1,361 |
| 2005/06 | 1,321,240 | 1,321 |
| 2006/07 | 1,348,500 | 1,349 |
| 2007/08 | 1,310,615 | 1,311 |
