Migration Trends and Outlook 2007/08
Data table for Figure 5.2
| Work Group | 2006/07 | 2007/08 |
|---|---|---|
| Labour market tested | 34,353 | 41,420 |
| Working holiday | 32,489 | 34,890 |
| Specific purposes | 12,005 | 13,781 |
| Partnership - New Zealand resident | 10,757 | 11,419 |
| Partnership - temporary | 9,561 | 12,356 |
| Work post-study | 8,286 | 8,661 |
| Work to residence | 3,218 | 3,364 |
| Other | 4,788 | 4,571 |
| Grand Total | 115,457 | 130,462 |
