Migration Trends and Outlook 2007/08
Data table for Figure 5.3
| Country | 2006/07 | 2007/08 |
|---|---|---|
| UK | 18,696 | 20,431 |
| China | 14,889 | 14,966 |
| Germany | 7,302 | 8,016 |
| USA | 7,185 | 7,851 |
| India | 5,659 | 7,107 |
| Philippines | 3,666 | 5,849 |
| Fiji | 4,427 | 5,579 |
| Japan | 5,803 | 5,454 |
| Others | 47,830 | 55,209 |
| Total | 115,457 | 130,462 |
