Migration Trends and Outlook 2007/08
Data table for Figure 5.4
| Country | 2006/07 | 2007/08 |
|---|---|---|
| UK | 4,645 | 5,073 |
| Philippines | 1,713 | 3,416 |
| China | 2,694 | 2,913 |
| Fiji | 2,173 | 2,778 |
| South Africa | 2,026 | 2,641 |
| India | 2,017 | 2,309 |
| Brazil | 2,387 | 2,262 |
| Malaysia | 1,688 | 1,739 |
| Others | 15,010 | 18,289 |
| Total | 34,353 | 41,420 |
