Migration Trends and Outlook 2007/08
Data table for Figure 5.5
| Age | Gender | ||
|---|---|---|---|
| Female | Male | Total | |
| 18 | 906 | 859 | 1,765 |
| 19 | 1,731 | 1,189 | 2,920 |
| 20 | 1,236 | 1,218 | 2,454 |
| 21 | 1,337 | 1,247 | 2,584 |
| 22 | 1,678 | 1,550 | 3,228 |
| 23 | 1,777 | 1,649 | 3,426 |
| 24 | 1,710 | 1,637 | 3,347 |
| 25 | 1,705 | 1,629 | 3,334 |
| 26 | 1,477 | 1,396 | 2,873 |
| 27 | 1,305 | 1,187 | 2,492 |
| 28 | 1,102 | 1,077 | 2,179 |
| 29 | 1,056 | 1,037 | 2,093 |
| 30 | 1,021 | 1,006 | 2,027 |
| Total | 18,041 | 16,681 | 34,722 |
