Department of Labour logo for printing

Downloads

Migration Trends and Outlook 2007/08

Data table for Figure 6.1

Number of people approved for residence compared with the New Zealand Residence Programme planning level, 2001/02-2007/08
Year Skilled/Business Stream Parent Sibling Adult Child Stream Uncapped Family Sponsored Stream International/ Humanitarian Stream NZRP minimum NZRP maximum
2001/02 35876 7075 7201 2704 45000 53,000
2002/03 30443 5055 8846 4194 45000 50,000
2003/04 20596 5156 8306 4959 45000 50,000
2004/05 29826 4549 9400 5040 45000 50,000
2005/06 31870 5876 9091 4399 45000 51500
2006/07 28140 5409 9296 4119 47000 52,000
2007/08 27303 5177 9460 4137 45000 50,000

Back to PERMANENT RESIDENCE APPROVALS