Migration Trends and Outlook 2007/08
Data table for Figure 6.3
| Country | 2005/06 (n=51,236) | 2006/07 (n=46,964) | 2007/08 (n=46,077) |
|---|---|---|---|
| UK | 14674 | 12273 | 10032 |
| China | 6773 | 5846 | 6070 |
| South Africa | 4033 | 3764 | 4166 |
| Philippines | 1252 | 2775 | 3787 |
| India | 3334 | 4039 | 3293 |
| Fiji | 2366 | 2571 | 3043 |
| Samoa | 2188 | 1828 | 2212 |
| USA | 1838 | 1457 | 1339 |
| Tonga | 968 | 979 | 1004 |
| South Korea | 2260 | 1115 | 850 |
| Other | 11550 | 10317 | 10281 |
