Department of Labour logo for printing

Downloads

Migration Trends and Outlook 2007/08

Data table for Figure 6.5

Age of people approved for residence by New Zealand Residence Programme stream, 2007/08
Age Skilled/Business Stream Parent Sibling Adult Child Stream Uncapped Family Sponsored Stream International/ Humanitarian Stream TOTAL
0-4 7 2 4 11 6
5-9 9 3 3 12 7
10-14 8 3 5 13 7
15-19 5 4 7 9 6
20-24 8 4 16 9 9
25-29 17 3 25 9 16
30-34 13 3 16 10 12
35-39 13 4 10 9 11
40-44 10 3 6 8 8
45-49 6 5 4 4 5
50-54 3 10 2 2 3
55-59 1 15 1 1 3
60-64 0 16 1 1 2
65-69 0 12 0 1 2
70-74 0 7 0 1 1
75-79 0 4 0 0 0
80-84 0 1 0 0 0
85-89 0 1 0 0 0
90-94 0 0 0 0 0
100-104 0 0 0 0 0

Back to PERMANENT RESIDENCE APPROVALS