Migration Trends and Outlook 2007/08
Data table for Figure 7.1
| Source country | 2006/07 (n = 25,855) | 2007/08 (n = 25,435) |
|---|---|---|
| UK | 9035 | 6873 |
| South Africa | 3068 | 3399 |
| China | 2932 | 3348 |
| Philippines | 2404 | 3233 |
| Fiji | 1154 | 1472 |
| India | 1495 | 1464 |
| USA | 876 | 718 |
| Germany | 489 | 527 |
| Malaysia | 459 | 489 |
| South Korea | 418 | 370 |
| Other | 3555 | 3541 |
