Migration Trends and Outlook 2007/08
Data table for Figure 8.7
| 2005/06 | 2006/07 | 2007/08 | |
|---|---|---|---|
| India | 102 | 275 | 305 |
| China | 347 | 223 | 254 |
| Fiji | 209 | 131 | 133 |
| South Africa | 39 | 46 | 67 |
| Cambodia | 0 | 24 | 63 |
| Other | 461 | 297 | 344 |
| Total | 1,158 | 996 | 1,166 |
Back to UNCAPPED FAMILY SPONSORED AND PARENT SIBLING ADULT CHILD STREAMS (FAMILY-SPONSORED MIGRANTS)
