Migration Trends and Outlook 2007/08
Data table for Figure 9.2
| Financial Year Tendered | Approved | Total |
|---|---|---|
| 1997/98 | 260 | 2,591 |
| 1998/99 | 536 | 2,646 |
| 1999/00 | 464 | 1,455 |
| 2000/01 | 311 | 1,703 |
| 2001/02 | 627 | 1,441 |
| 2002/03 | 247 | 955 |
| 2003/04 | 115 | 713 |
| 2004/05 | 81 | 399 |
| 2005/06 | 68 | 317 |
| 2006/07 | 66 | 244 |
| 2007/08 | 81 | 267 |
| 2008/09 | 2 |
