Department of Labour logo for printing

In This Section

Downloads

Older People in Work:Key Trends and Patterns 1991-2005

Part 6 Income from employment for 50-64 year olds

This section examines changes in the wage and salary levels of older workers. [11]

Table 3 indicates that older people have enjoyed a considerable increase in income since June 1997. Over this period, each older age band experienced an increase in their average weekly wage similar to or above the level of increase of 3.7% per annum experienced for all age groups (20-64). However, the increase in the hourly wage in each older age band was slightly lower than for the whole population (3.2% versus 3.5%). This indicates that older wage and salary workers have boosted their weekly income partly by increasing the number of hours worked. This can also be observed with the increasing amount of older workers now working full-time (see figure 9). The difference between weekly and hourly income growth is most apparent in the 60-64 year age group, who experienced a weekly wage increase of 3.8% per annum, but an hourly wage rise of only 1.2%.

The average hourly pay rate for older persons in 2006 was $21.02, only slightly higher than the rate for those aged 20-64. Since 1997, hourly pay rates for older people have remained at a level similar to or slightly above average pay rates. This plus an increase in the amount of hours worked has helped raise income levels for this age group.

The 1998 recession may have had a considerable impact on the wage levels of 60-64 year olds. In June 1997 their average hourly wage was $17.93, but this fell sharply the following year and did not recover until six years later in June 2003. The only other age group to experience a similar pattern was the 25-29 years age group. A variety of compositional effects may also explain this long dip in hourly wage rates for the 60-64 years group; however it suggests they may be a vulnerable group in an economic downturn.

Table 3a: Weekly and hourly earnings from wage and salary jobs
 Weekly Age group   
June Quarter 20-24 25-29 30-34 35-39 40-44
1997 $412.12 $538.62 $601.41 $605.23 $606.56
1998 $420.77 $578.26 $621.78 $627.64 $628.75
1999 $431.32 $579.38 $657.18 $631.76 $646.82
2000 $429.14 $591.13 $663.87 $663.05 $660.77
2001 $460.14 $617.24 $697.61 $701.56 $684.28
2002 $476.48 $613.59 $723.70 $727.39 $701.28
2003 $468.73 $638.85 $712.65 $773.17 $756.83
2004 $491.38 $652.41 $728.68 $791.61 $786.37
2005 $521.98 $687.17 $805.90 $813.05 $827.93
2006 $550.79 $700.32 $834.55 $863.01 $862.92
nominal growth 97-06 (ann avg ) 3.3% 3.0% 3.7% 4.0% 4.0%

Table 3b : Weekly and hourly earnings from wage and salary jobs
 Weekly  Age group    
June Quarter 45-49 50-54 55-59 60-64 50-64
1997 $642.25 $606.71 $573.40 $517.93 $580.97
1998 $678.78 $623.76 $590.15 $515.00 $595.16
1999 $692.54 $647.75 $630.68 $563.22 $628.80
2000 $711.51 $691.02 $580.59 $585.44 $636.18
2001 $737.90 $706.78 $618.46 $538.10 $646.15
2002 $723.42 $737.47 $669.08 $567.52 $681.00
2003 $770.68 $764.88 $686.40 $639.70 $713.55
2004 $799.27 $798.98 $727.75 $628.65 $740.37
2005 $869.01 $798.65 $797.14 $782.16 $794.83
2006 $849.77 $835.77 $815.35 $722.36 $805.61
nominal growth 97-06 (ann avg ) 3.2% 3.6% 4.0% 3.8% 3.7%

 

Table 3c: Weekly and hourly earnings from wage and salary jobs
 Weekly  Age group
June Quarter 20-64
1997 $568.21
1998 $591.49
1999 $611.41
2000 $625.15
2001 $650.80
2002 $668.27
2003 $694.61
2004 $717.36
2005 $766.21
2006 $785.42
nominal
growth
97-06
( ann avg )
3.7%

 

Table 3d: Weekly and hourly earnings from wage and salary jobs
 Hourly Age group   
June Quarter 20-24 25-29 30-34 35-39 40-44
1997 $11.58 $16.06 $15.79 $16.22 $15.70
1998 $11.58 $14.69 $16.18 $16.55 $16.52
1999 $11.92 $15.00 $17.33 $16.95 $17.45
2000 $12.56 $15.43 $20.17 $26.53 $19.90
2001 $12.82 $15.81 $17.80 $18.04 $17.95
2002 $13.66 $15.90 $18.81 $21.78 $25.81
2003 $13.47 $19.05 $18.83 $21.08 $20.01
2004 $13.79 $17.13 $19.18 $21.32 $21.61
2005 $14.60 $17.73 $21.01 $22.10 $21.47
2006 $15.64 $18.58 $22.08 $23.24 $22.86
nominal growth 97-06 (ann avg ) 3.4% 1.6% 3.8% 4.1% 4.3%

 

Table 3e: Weekly and hourly earnings from wage and salary jobs
 Hourly  Age group        
June Quarter 45-49 50-54 55-59 60-64 50-64
1997 $16.27 $15.61 $15.16 $17.93 $15.84
1998 $17.00 $16.24 $16.10 $14.75 $15.95
1999 $17.70 $17.21 $16.73 $16.21 $16.89
2000 $26.84 $25.16 $15.99 $16.94 $20.70
2001 $18.86 $17.92 $24.54 $16.06 $19.66
2002 $18.85 $19.39 $18.29 $16.93 $18.53
2003 $21.10 $22.92 $18.69 $19.15 $20.71
2004 $20.86 $20.08 $18.93 $18.29 $19.33
2005 $21.67 $20.32 $20.72 $21.33 $20.67
2006 $22.55 $21.44 $21.10 $19.95 $21.02
nominal growth 97-06 (ann avg ) 3.7% 3.6% 3.7% 1.2% 3.2%

 

Table 3f: Weekly and hourly earnings from wage and salary jobs
 Hourly   Age group
June Quarter 20-64
1997 $15.37
1998 $15.49
1999 $16.24
2000 $20.40
2001 $17.50
2002 $19.16
2003 $19.35
2004 $19.11
2005 $20.04
2006 $20.91
nominal growth
97-06
(ann avg )
3.5%
Source: HLFS Income Supplement

[11]Information about wages by age is collected in the New Zealand Income Survey and does not include self employed as this may affect the reliability of results. The analysis below only goes back as far as 1997, when the survey began. There is considerable volatility in some years for some age groups.