Department of Labour logo for printing

Restructuring and Redundancy

Figure 1 Data: Regional worker turnover rate year ended June 06
Region Filled jobs Job     creation Job destruction Worker turnover rate (percent) Quarterly mean earnings
Number(3) Percent change from 2005 Percent change from 2001 ($)(4) Percent change from 2005 Percent change from 2001
Northland 49,410 3.5 22.9 4,380 4,230 18.3 9,170 6.1 27.5
Auckland 580,950 2.8 19.7 41,100 38,930 16.5 11,630 4.0 21.0
Waikato 150,870 2.8 21.0 12,470 11,930 17.7 9,700 4.6 24.4
Bay of Plenty 99,730 2.0 20.6 10,240 9,900 20.3 9,310 4.6 23.3
Gisborne 17,660 -0.6 11.6 1,960 1,970 21.6 8,630 5.0 23.5
Hawke's Bay 63,310 0.9 16.6 6,180 6,660 20.2 9,100 5.7 22.8
Taranaki 42,990 2.0 17.8 3,260 3,290 16.2 9,750 2.8 22.5
Manawatu-Wanganui 93,400 1.5 13.3 7,190 7,190 16.6 9,100 5.1 23.1
Wellington 216,240 3.2 12.2 14,310 13,070 15.7 11,700 4.1 18.3
Tasman, Nelson, Marlborough, West Coast 68,720 1.2 19.7 6,490 6,500 19.6 8,920 4.6 24.1
Canterbury 235,050 2.2 17.6 17,520 16,780 16.7 9,590 4.4 23.9
Otago 87,930 2.2 21.2 7,550 7,590 19.1 9,140 5.3 24.5
Southland 40,160 0.9 11.9 3,700 3,720 18.4 9,020 3.6 17.4
Total all regions 1,746,400 2.4 18.0 136,360 131,750 17.3 10,420 4.4 21.9

 

Return To Restructuring and Redundancy