Life in New Zealand: Settlement Experiences of Skilled Migrants Results from the 2007 Survey
Appendix C – Onshore and Offshore and Region of Origin Analysis
| Approved onshore (n=445)** | Approved offshore* (n=156)** | |||
|---|---|---|---|---|
| n | % | n | % | |
| Employed | 367 | 83 | 131 | 85 |
| Further education (since taking up residence) | 177 | 40 | 60 | 39 |
| Reasons for taking up study | ||||
| To get a job/better job | 52 | 29 | 19 | 32 |
| To get qualifications upgraded | 73 | 41 | 22 | 37 |
| To change career | 23 | 13 | 6 | 10 |
| Leisure activity/personal interest | 28 | 16 | 8 | 13 |
| To improve English language skills | 33 | 19 | 14 | 23 |
| Other | 50 | 28 | 14 | 23 |
| Areas INZ could have provided more information | ||||
| Employment | 90 | 25 | 37 | 28 |
| Health service | 119 | 33 | 49 | 37 |
| Business set up | 45 | 13 | 18 | 14 |
| Housing | 89 | 25 | 28 | 21 |
| Education | 72 | 20 | 20 | 15 |
| Learning English | 32 | 9 | 16 | 12 |
| Budgeting/income support | 43 | 12 | 21 | 16 |
| Daily life | 40 | 11 | 17 | 13 |
| Other | 62 | 17 | 18 | 14 |
Total may exceed 100% because of multiple response.
* Small sample size of offshore groups.
** Bases for each question vary as not all respondents answered questions in relation to employment, studying or how INZ could have provided more information (i.e. percentages have been calculated excluding missing and not stated data).
| UK/Ireland | ESANA | Asia | Other | |||||
|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | |
| To get a job/better job | 15 | 25 | 11 | 32 | 9 | 31 | ** | ** |
| To get qualifications upgraded | 23 | 39 | 17 | 50 | 14 | 48 | 7 | 88 |
| To change career | ** | ** | 5 | 15 | ** | ** | ** | ** |
| Leisure activity/personal interest | 12 | 20 | 7 | 21 | ** | ** | ** | ** |
| To improve English language skills | 13 | 22 | 7 | 21 | 5 | 17 | ** | ** |
| Other | 10 | 17 | 5 | 15 | ** | ** | ** | ** |
| Total | 59 | 45 | 34 | 26 | 29 | 22 | 8 | 6 |
Excludes missing and not stated data.
Caution: Small sub-sample. Results are indicative only.
** Percentages not calculated for counts of less than five.
| UK/Ireland | ESANA | Asia | Other | |||||
|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | |
| To get a job/better job | 19 | 42 | 11 | 48 | 8 | 40 | ** | ** |
| To get qualifications upgraded | 14 | 31 | 10 | 43 | 8 | 40 | ** | ** |
| To change career | 9 | 20 | ** | ** | 5 | 25 | ** | ** |
| Leisure activity/personal interest | 6 | 13 | 5 | 22 | 6 | 30 | ** | ** |
| To improve English language skills | 11 | 24 | ** | ** | ** | ** | ** | ** |
| Other | 5 | 11 | ** | ** | ** | ** | ** | ** |
| Total | 45 | 48 | 23 | 25 | 20 | 22 | 5 | 5 |
Excludes missing and not stated data.
Caution: Small sub-sample. Results are indicative only.
** Percentages not calculated for counts of less than five.
