Department of Labour logo for printing

In This Section

Download The Report

Life in New Zealand: Settlement Experiences of Skilled Migrants Results from the 2007 Survey

Appendix D – Contact with Immigration Services and Information Sought

A2. How often have you had contact with your immigration officer since you arrived in NZ?

Table 23: Frequency of contact with immigration services
  Total (n=331*) Principal (n=229) Secondary (n=102)
n % n % n %
Once 132 40 89 39 43 42
2 to 5 times 177 53 122 53 55 54
6 to 9 times 8 2 7 3 1 1
10 or more times 14 4 11 5 3 3
Total 331 100 229 100 102 100

Total may not sum to 100% due to rounding.
* Sub-sample based on those who have had contact with an immigration officer.

A3. Please indicate any areas where Immigration New Zealand could have provided more information to help you settle in New Zealand.

Table 24: Reasons for contact with immigration services
  Total (n=402) Principal (n=253) Secondary (n=149)
n % n % n %
Employment 127 32 83 33 44 30
Health services 168 42 113 45 55 37
Business set up 63 16 46 18 17 11
Housing 117 29 76 30 41 28
Education 92 23 55 22 37 25
Learning English 48 12 33 13 15 10
Budgeting and/or income support 64 16 44 17 20 13
Daily life 57 14 39 15 18 12
Other 80 20 46 18 34 23

Total may exceed 100% because of multiple response.
Excludes missing and not stated data.

AA1. Which of the following sources did you use to find out about migrating to New Zealand?

Table 25: Sources of information (principal applicants only)
  Total (n=371) UK/Ireland (n=169) ESANA (n=81) Asia (n=86) Other (n=35)
n % n % n % n % n %
Friend or relative who was living in New Zealand 160 43 69 41 36 44 39 45 16 46
Friend or relative who was not living in New Zealand 45 12 23 14 10 12 10 12 2 6
Immigration consultant 93 25 42 25 19 23 26 30 6 17
Immigration New Zealand 174 47 90 53 41 51 28 33 15 43
Other New Zealand government department or embassy 22 6 15 9 5 6 1 1 1 3
School, university or other educational institution 20 5 11 7 3 4 3 3 3 9
The internet 129 35 60 36 29 36 28 33 12 34
Attending an immigration expo 49 13 27 16 11 14 7 8 4 11

Total may exceed 100% because of multiple response.
Excludes missing and not stated data.

AA2. When you were living outside New Zealand, before you applied for residency how did you find out about employment in New Zealand?

Table 26: Sources of information outside of New Zealand (principal applicants only)
  Total (n=349) UK/Ireland (n=162) ESANA (n=75) Asia (n=80) Other(n=32)
n % n % n % n % n %
Friend or relative who was living in New Zealand 131 38 56 35 27 36 35 44 13 41
Friend or relative who was not living in New Zealand 26 7 12 7 7 9 7 9 0 0
Immigration consultant 62 18 31 19 13 17 16 20 2 6
Immigration New Zealand 57 16 31 19 12 16 10 13 4 13
Other New Zealand government department or embassy 19 5 12 7 5 7 1 1 1 3
Prospective employer in New Zealand 82 23 44 27 17 23 13 16 8 25
School, university or other educational institution 27 8 13 8 2 3 8 10 4 13
The internet 123 35 59 36 29 39 25 31 10 31
Attending an immigration expo or job event 33 9 20 12 8 11 3 4 2 6

Total may exceed 100% because of multiple response.
Excludes missing and not stated data.

AA1. Which of the following sources did you use to find out about migrating to New Zealand?

Table 27: Sources of information outside of New Zealand (secondary applicants only)
  Total (n=220) UK/Ireland (n=106) ESANA (n=54) Asia (n=41) Other (n=19)
n % n % n % n % n %
Friend or relative who was living in New Zealand 94 43 47 44 22 41 18 44 7 37
Friend or relative who was not living in New Zealand 25 11 11 10 5 9 7 17 2 11
Immigration consultant 63 29 35 33 15 28 8 20 5 26
Immigration New Zealand 65 30 33 31 8 15 19 46 5 26
Other New Zealand government department or embassy 11 5 5 5 2 4 2 5 2 11
School, university or other educational institution 7 3 6 6 0 0 1 2 0 0
The internet 68 31 29 27 17 31 15 37 7 37
Attending an immigration expo 31 14 19 18 6 11 6 15 0 0

Total may exceed 100% because of multiple response.
Excludes missing and not stated data.

AA2. When you were living outside New Zealand, before you applied for residency how did you find out about employment in New Zealand?

Table 28: Sources of information outside of New Zealand (Secondary applicants only)
  Total (n=205) UK/Ireland (n=97) ESANA (n=51) Asia (n=39) Other(n=18)
n % n % n % n % n %
Friend or relative who was living in New Zealand 78 38 39 40 20 39 13 33 6 33
Friend or relative who was not living in New Zealand 8 4 2 2 1 2 4 10 1 6
Immigration consultant 51 25 23 24 17 33 6 15 5 28
Immigration New Zealand 25 12 13 13 4 8 8 21 0 0
Other New Zealand government department or embassy 9 4 2 2 2 4 3 8 2 11
Prospective employer in New Zealand 33 16 12 12 10 20 9 23 2 11
School, university or other educational institution 13 6 9 9 1 2 2 5 1 6
The internet 68 33 32 33 18 35 12 31 6 33
Attending an immigration expo or job event 13 6 6 6 4 8 3 8 0 0

Total may exceed 100% because of multiple response.
Excludes missing and not stated data.