| *Elementary Occupations and Not Classifiable category | 14 | 17 | 12 |
| Plant and Machine Operators and Assemblers | 2 | 3 | 1 |
| Agriculture and Fishery Workers | 3 | 3 | 3 |
| Trades Workers | 8 | 4 | 10 |
| Clerks | 9 | 15 | 6 |
| Service and Sales Workers | 10 | 17 | 7 |
| Associate Professionals and Technicians | 12 | 13 | 11 |
| Legislators, Administrators and Managers | 15 | 12 | 16 |
| Professionals | 29 | 16 | 35 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.