| N=346 | N=155 | N=76 | N=82 | N=33 | |
|---|---|---|---|---|---|
| Total | UK/Ireland | ESANA | Asia | Other | |
| Legislators, Administrators and Managers | 16 | 17 | 17 | 15 | 9 |
| Professionals | 35 | 35 | 30 | 43 | 24 |
| Associate Professionals and Technicians | 11 | 14 | 12 | 6 | 6 |
| Clerks | 6 | 6 | 4 | 5 | 12 |
| Service and Sales Workers | 7 | 4 | 12 | 4 | 18 |
| Agriculture and Fishery Workers | 3 | 2 | 5 | 4 | 3 |
| Trades Workers | 10 | 8 | 11 | 12 | 12 |
| Plant and Machine Operators and Assemblers | 1 | 1 | 1 | 1 | 0 |
| *Elementary Occupations and Not Classifiable category | 12 | 14 | 8 | 11 | 15 |
| Total | 100 | 100 | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.