| N=498 | N=230 | N=110 | N=112 | N=46 | |
|---|---|---|---|---|---|
| Total | UK/Ireland | ESANA | Asia | Other | |
| Very satisfied | 27 | 31 | 26 | 21 | 24 |
| Satisfied | 46 | 42 | 50 | 53 | 41 |
| Neither satisfied nor dissatisfied | 18 | 19 | 14 | 19 | 20 |
| Dissatisfied | 8 | 7 | 8 | 8 | 15 |
| Very dissatisfied | 1 | 1 | 2 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.