| N=121 | N=85 | N=36 | |
|---|---|---|---|
| Total | Principal | Secondary | |
| Other | 23 | 31 | 6 |
| Experiencing discrimination from my employer because I am a migrant | 4 | 6 | 0 |
| Want more hours of work | 7 | 4 | 14 |
| Want to work different hours but not more hours | 9 | 9 | 8 |
| This job is not my preferred occupation | 31 | 25 | 44 |
| Not using my skills or experience | 41 | 41 | 42 |
| Pay is too low | 52 | 46 | 67 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.