| N=130 | N=75 | N=55 | |
|---|---|---|---|
| Total | Principal | Secondary | |
| Other | 17 | 17 | 16 |
| I have experienced discrimination because of my age, gender, religion | 4 | 4 | 4 |
| There are no jobs available in the area that I live | 8 | 7 | 11 |
| I don’t have enough skills or experience for the jobs that are available | 9 | 8 | 11 |
| I do not have family or friends in New Zealand who can help me to get a job | 11 | 7 | 16 |
| There is not enough suitable work for someone with my skills or experience | 19 | 20 | 18 |
| I have experienced discrimination because I am a migrant | 24 | 24 | 24 |
| My skills or experience are not accepted by New Zealand employers | 28 | 25 | 33 |
| Language difficulties | 35 | 40 | 29 |
| I lack New Zealand work experience | 52 | 45 | 60 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.