| N=238 | N=139 | N=99 | |
|---|---|---|---|
| Total | Principal | Secondary | |
| Other | 12 | 14 | 9 |
| Professional development / general upskilling | 11 | 12 | 9 |
| To change career | 12 | 9 | 17 |
| Leisure activity / personal interest | 18 | 19 | 17 |
| To improve English language skills | 20 | 19 | 21 |
| To get a job / a better job | 32 | 27 | 40 |
| To get qualification upgraded | 40 | 44 | 35 |
| Total | 100 | 100 | 100 |
Total may not sum to 100% due to rounding.