| Total | |
|---|---|
| I did not need help with any of these | 23 |
| Budgeting | 2 |
| Support due to family stress (excluding financial help) | 5 |
| Learning English | 10 |
| Recognition of qualifications | 12 |
| Other health services (including mental health) | 14 |
| Getting community or local services (e.g. rubbish collection) | 17 |
| Government income support | 18 |
| Legal matters | 19 |
| Looking for work | 20 |
| Education or training for yourself or your family | 22 |
| Finding a general practitioner (GP) or family doctor | 33 |
| The tax system | 37 |
| Getting a driver licence | 46 |
| Total | 100 |
Total may not sum to 100% due to rounding.