| Total | |
| Other | 7 |
| Economic conditions | 18 |
| Good housing | 20 |
| Having family here | 23 |
| Good provision of services | 27 |
| Job opportunities | 29 |
| Lack of inter-racial, ethnic or religious tensions | 29 |
| Cultural diversity | 30 |
| Political stability and freedom or lack of corruption | 33 |
| Education system or educational opportunities | 35 |
| Can achieve desired lifestyle | 48 |
| Safety from crime and violence | 48 |
| Small population | 56 |
| Recreation and leisure activities | 57 |
| Friendly people or relaxed pace of life | 77 |
| Climate or natural beauty or clean and green environment | 85 |
| Total | 100 |
Total may not sum to 100% due to rounding.