| Total | |
|---|---|
| Other | 11 |
| Lack of cultural diversity | 3 |
| Climate or landscape | 5 |
| Cannot achieve desired lifestyle | 6 |
| Inter-racial, ethnic or religious tensions | 9 |
| Not safe from crime and violence | 14 |
| New Zealanders' attitudes to migrants or discrimination | 15 |
| Poor employment conditions | 16 |
| Poor economic conditions or cost of living | 18 |
| Lack of job opportunities | 20 |
| Employers want New Zealand work experience | 26 |
| Poor public transport or lack of public transport | 36 |
| Poor quality housing or cost of housing | 39 |
| Distance of New Zealand from home or family | 40 |
| High tax rates or tax system difficult to understand | 43 |
| Cost of health services | 46 |
| Total | 100 |
Total may not sum to 100% due to rounding.