International Migration Outlook - New Zealand 2009/10
Evolution of the foreign-born and foreign populations
Data table for Figure 7 Top source countries of Essential Skills Policy approvals, 2008/09-2010/11
| Source country | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|
| United Kingdom | 4,206 | 3,305 | 3,203 |
| Philippines | 3,065 | 2,713 | 2,831 |
| Fiji | 2,679 | 1,966 | 1,854 |
| India | 1,766 | 1,720 | 1,842 |
| China | 2,196 | 1,544 | 1,436 |
| South Africa | 2,485 | 1,334 | 1,126 |
| United States | 1,209 | 1,009 | 1,068 |
Back to Evolution of the foreign-born and foreign populations

