International Migration Outlook – New Zealand 2008/09
Migration movements
Data table for Figure 3
| Category | Entrepreneur | Investor | Total | Entrepreneur |
|---|---|---|---|---|
| 2002/03 | 256 | 3,494 | 3,750 | 7% |
| 2003/04 | 1,600 | 2,101 | 3,701 | 43% |
| 2004/05 | 2,132 | 1,361 | 3,493 | 61% |
| 2005/06 | 2,902 | 538 | 3,440 | 84% |
| 2006/07 | 1,128 | 129 | 1,257 | 90% |
| 2007/08 | 602 | 87 | 689 | 87% |
| 2008/09 | 380 | 33 | 413 | 92% |
back to Migration movements
