International Migration Outlook – New Zealand 2008/09
Migration movements
Data table for Figure 4
| Source country | South Korea | China | UK | Other | Total |
|---|---|---|---|---|---|
| 2002/03 | 57 | 51 | 36 | 112 | 256 |
| 2003/04 | 787 | 307 | 64 | 442 | 1600 |
| 2004/05 | 989 | 576 | 93 | 474 | 2132 |
| 2005/06 | 1201 | 941 | 210 | 550 | 2902 |
| 2006/07 | 259 | 329 | 171 | 369 | 1128 |
| 2007/08 | 138 | 138 | 127 | 199 | 602 |
| 2008/09 | 56 | 42 | 154 | 128 | 380 |
back to Migration movements
